Price: | Call for Pricing |
VIN | 3C7WRNDJ9PG654603 |
Stock Number | 25502 |
Condition | USED |
Year | 2023 |
Make | Ram |
Model | 5500 Chassis Cab |
Package | SLT |
Mileage | 62,750 miles |
Body Style | Truck |
Engine | 6.4L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Base Curb Weight | 7577 lbs |
Curb Weight - Front | 4403 lbs |
Curb Weight - Rear | 3173 lbs |
Length, Overall | 296.3 in |
Width, Max w/o mirrors | 86.9 in |
Height, Overall | 81.4 in |
Engine | 6.4L 8 Cyl. Gas |
Engine Displacement | 6.4L |
Side Impact Beams
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Airbag - Driver | Air Conditioning |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Locking Rear Differential | Four Wheel Drive |
Dual Rear Wheels | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Vanity Mirrors |
Tilt Steering Wheel | Power Steering |
Bluetooth Connection | Tires - Rear All-Terrain |
Traction Control | Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.