Price: | Call for Pricing |
VIN | KL7CJPSB4KB924236 |
Stock Number | 25334A |
Condition | USED |
Year | 2019 |
Make | Chevrolet |
Model | Trax |
Package | LT |
Mileage | 142,222 miles |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | gray |
Base Curb Weight | 3292 lbs |
Length, Overall | 167.2 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 4,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
StabiliTrak, stability control system includes Traction Control
Daytime Running Lamps, separate cavity, LED
Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Vision Camera
Seat belts, 3-point rear outboard and center position lap belt
Seat belt pretensioners, driver and front passenger, dual
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
Door locks, rear child security
Tire Pressure Monitor System
Engine | ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm |
148 lb-ft of torque [199.8 N-m] @ 1850 rpm) | Chassis |
all-wheel drive | Steering |
power | non-variable ratio |
electric | Brakes |
4-wheel antilock | 4-wheel disc |
Tire | compact spare |
Headlamps | halogen projector type with automatic on/off |
Mirrors | outside heated power-adjustable |
body-color | manual-folding |
Glass | deep-tinted |
rear windows and liftgate | Wipers |
front intermittent | Chevrolet 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device |
active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.) | Steering column |
manual tilt and telescoping | Steering wheel controls |
mounted audio and phone interface controls | Remote vehicle starter system |
Windows | power with driver Express-Up/Down and front passenger and rear Express-Down |
Cruise control | electronic |
automatic | Theft-deterrent system |
unauthorized entry | Air conditioning |
single-zone manual | Defogger |
rear-window | electric |
Power outlet | auxiliary |
12-volt | Visors |
driver and front passenger vanity mirrors | covered |
Cargo security cover | rigid |
removable | StabiliTrak |
stability control system includes Traction Control | Daytime Running Lamps |
separate cavity | LED |
Rear Vision Camera | Door locks |
rear child security | Tire Pressure Monitor System |
64,970 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $26,945
96,750 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
71,293 Miles, Sport Utility, 1.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,495
71,307 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,495
98,010 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.