Price: | Call for Pricing |
VIN | 1GNKVFED9GJ103454 |
Stock Number | 25290A |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Traverse |
Package | LS |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Base Curb Weight | 4956 lbs |
Length, Overall | 203.70 in |
Width, Max w/o mirrors | 78.50 in |
Height, Overall | 69.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera display integrated into Color Touch Radio
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare)
Horn, dual-note
Engine | 3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm |
266 lb-ft of torque @ 3400 rpm [359.1 N-m]) | All wheel drive |
Steering | power |
constant effort | Brakes |
4-wheel antilock | 4-wheel disc |
Wheels | 4 - 17 x 7.5 (43.2 cm x 19.1 cm) steel |
Tires | P245/70R17 all-season |
blackwall | Wheel |
17 (43.2 cm) compact steel spare wheel and tire | Spoiler |
rear | Headlamp control |
automatic on and off | Glass |
Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass) | Mirrors |
outside power-adjustable | Black |
manual-folding | Bluetooth for phone |
personal cell phone connectivity to vehicle audio system (Not available with (UE0) OnStar delete.) | Steering column |
tilt and telescopic with brake/transmission shift interlock | Instrumentation |
enhanced Driver Information Center with personalization features | speedometer |
tachometer | outside temperature display |
low oil | fuel and coolant indicators |
odometer | trip odometer and trip computer with digital compass |
Windows | power with driver Express-Down |
Defogger | rear-window electric |
Visors | driver and front passenger padded with cloth trim |
color-keyed and illuminated vanity mirrors | Lighting |
interior with theater dimming | cargo compartment |
reading lights for front seats | second row reading lamps integrated into dome light |
door-and tailgate-activated switches and illuminated entry and exit feature | Daytime Running Lamps |
Air bags | front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Rear Vision Camera display integrated into Color Touch Radio | Door locks |
rear child security | Tire Pressure Monitoring System (Does not monitor spare) |
122,345 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,495
96,750 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
71,293 Miles, Sport Utility, 1.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,495
71,307 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,495
98,010 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.